<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espresso &#187; Design</title>
	<atom:link href="http://www.espressocommunication.com/en/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.espressocommunication.com/en</link>
	<description>Montréal, Qc</description>
	<lastBuildDate>Wed, 01 Jun 2011 17:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphs with character!</title>
		<link>http://www.espressocommunication.com/en/design/3508/graphs-with-character?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=graphs-with-character</link>
		<comments>http://www.espressocommunication.com/en/design/3508/graphs-with-character#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:33:04 +0000</pubDate>
		<dc:creator>Anik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>All graphic designers will tell you the same thing—there’s no miracle solution, no simple way of creating graphs. Either you use Excel—and tear your hair out—or you use the Graph function in Illustrator that hasn’t changed since version 3.0 (and I don’t mean CS 3.0!) But those days are over. Now all you need to design a basic graph is character—make that the <em>right</em> character. The new <a href="http://www.tktype.com/chartwell.php" target="_blank">Chartwell</a> typeface lets you to build graphs using ligatures in OpenType fonts.</p>
<p><img class="alignleft size-full <a href='http://www.espressocommunication.com/en/design/3508/graphs-with-character' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3508/graphs-with-character/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://www.espressocommunication.com/en/design/3499/responsive-web-design?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=responsive-web-design</link>
		<comments>http://www.espressocommunication.com/en/design/3499/responsive-web-design#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:05:46 +0000</pubDate>
		<dc:creator>Dimitri</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3499</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3502" title="responsive_design2" src="http://www.espressocommunication.com/en/wp-content/uploads/2011/03/responsive_design2.jpg" alt="responsive_design2" width="218" height="173" />Architecture is a discipline very much defined by its permanence. A building’s foundation defines its footprint, which defines its frame, which shapes its facade. Each phase of the architectural process is more immutable, more unchanging than the last. Creative decisions quite literally shape a physical space, defining the way in which people move through its confines <a href='http://www.espressocommunication.com/en/design/3499/responsive-web-design' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3499/responsive-web-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From Street Banners to Shoulder Bags—The Ad is in the Bag!</title>
		<link>http://www.espressocommunication.com/en/design/3495/from-street-banners-to-shoulder-bags%e2%80%94the-ad-is-in-the-bag?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=from-street-banners-to-shoulder-bags%25e2%2580%2594the-ad-is-in-the-bag</link>
		<comments>http://www.espressocommunication.com/en/design/3495/from-street-banners-to-shoulder-bags%e2%80%94the-ad-is-in-the-bag#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:51:25 +0000</pubDate>
		<dc:creator>Anik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3495</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Ads, ads, and more ads! We’re bombarded with close to 600 ads every day, from all kinds of media outlets. For some people, it’s trash; for others, it’s something to be salvaged. Maude Léonard, founder of <a title="atelier" href="http://www.entre-peaux-ecodesign.com/" target="_blank">Atelier Entre-Peaux</a>, counts herself among the salvage camp. Drawing inspiration from her overflowing recycling bin, Léonard came up with Déco-écolo—a line of products handcrafted from shredded print ads. Pencil cases, mouse pads, and shoulder bags number among the items featured in the <a href='http://www.espressocommunication.com/en/design/3495/from-street-banners-to-shoulder-bags%e2%80%94the-ad-is-in-the-bag' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3495/from-street-banners-to-shoulder-bags%e2%80%94the-ad-is-in-the-bag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch NYC Fashion Week . . . If You Can!</title>
		<link>http://www.espressocommunication.com/en/design/3490/catch-nyc-fashion-week-if-you-can?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=catch-nyc-fashion-week-if-you-can</link>
		<comments>http://www.espressocommunication.com/en/design/3490/catch-nyc-fashion-week-if-you-can#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:09:28 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Everyone in NYC has been talking about it—Fashion Week started last Thursday! Season after season, the online component of Fashion Week has been growing. You can now live stream almost everything, or better yet, follow the action 24-7 on Twitter. You&#8217;re not limited to one venue—you can be everywhere at once! See all the shows, get all the gossip, spy on models backstage and celebrities drinking champagne . . . The only place you have to be is at your computer—or anywhere with a smart phone and a good internet connection!<br />
Search for #fashionweek on your smart phone <a href='http://www.espressocommunication.com/en/design/3490/catch-nyc-fashion-week-if-you-can' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3490/catch-nyc-fashion-week-if-you-can/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sagittarius Rising Pantone 158</title>
		<link>http://www.espressocommunication.com/en/design/3482/sagittarius-rising-pantone-158?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sagittarius-rising-pantone-158</link>
		<comments>http://www.espressocommunication.com/en/design/3482/sagittarius-rising-pantone-158#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:27:40 +0000</pubDate>
		<dc:creator>Anik</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3482</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>There’s astrology, numerology, and a bunch of other pop psychology quizzes, and now <em><a href="http://www.colorstrology.com/colorstrology_sniffer.html" target="_blank">colorstrology</a>—</em>the latest trend in determining your personality type. In colorstrology, each month corresponds to a primary colour and each day of each month to a secondary one. These colours are determined by the sun’s position the day you were born. (I’ll spare you the more, shall I say esoteric details.) Each of these colours has a particular meaning and reveals different personality <a href='http://www.espressocommunication.com/en/design/3482/sagittarius-rising-pantone-158' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3482/sagittarius-rising-pantone-158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pantone’s Colours for 2011</title>
		<link>http://www.espressocommunication.com/en/design/3338/pantone%e2%80%99s-colours-for-2011?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pantone%25e2%2580%2599s-colours-for-2011</link>
		<comments>http://www.espressocommunication.com/en/design/3338/pantone%e2%80%99s-colours-for-2011#comments</comments>
		<pubDate>Fri, 08 Oct 2010 20:19:45 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Every season for the past 17 years, the colour experts at Pantone have monitored emerging trends from New York Fashion Week and compiled the ten most popular colours in their “Pantone Fashion Color Report.” This year was no exception.</p>
<p>Drawing inspiration from Peru, Turkey, India, and Africa, the world’s most influential fashion designers chose, for spring 2011, an eclectic colour palette that instantaneously evokes these faraway lands.<img class="aligncenter size-full wp-image-3405" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/10/Picture-1.png" <a href='http://www.espressocommunication.com/en/design/3338/pantone%e2%80%99s-colours-for-2011' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3338/pantone%e2%80%99s-colours-for-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Quebec – In New York City Design Showcase</title>
		<link>http://www.espressocommunication.com/en/design/3302/from-quebec-%e2%80%93-in-new-york-city-design-showcase?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=from-quebec-%25e2%2580%2593-in-new-york-city-design-showcase</link>
		<comments>http://www.espressocommunication.com/en/design/3302/from-quebec-%e2%80%93-in-new-york-city-design-showcase#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:51:07 +0000</pubDate>
		<dc:creator>Claire</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3302</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espressocommunication.com/fr/wp-content/uploads/2010/09/Capture-d’écran-2010-09-21-à-09.16.52.png"><img class="alignleft size-medium wp-image-3358" title="Capture d’écran 2010-09-21 à 09.16.52" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/09/Capture-d’écran-2010-09-21-à-09.16.52-275x157.png" alt="Capture d’écran 2010-09-21 à 09.16.52" width="275" height="157" /></a></p>
<p>The most ambitious showcase of Quebec design ever to hit New York City will take place September 29 to October 22, 2010 at Bond Street’s Relative Space. This <a href='http://www.espressocommunication.com/en/design/3302/from-quebec-%e2%80%93-in-new-york-city-design-showcase' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3302/from-quebec-%e2%80%93-in-new-york-city-design-showcase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Design or The Art of Making Pie!</title>
		<link>http://www.espressocommunication.com/en/design/3296/information-design-or-the-art-of-making-pie?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=information-design-or-the-art-of-making-pie</link>
		<comments>http://www.espressocommunication.com/en/design/3296/information-design-or-the-art-of-making-pie#comments</comments>
		<pubDate>Tue, 21 Sep 2010 17:57:17 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3296</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Information design—a practice dating back to the ‘70s—is defined as the visual representation of information or data so that it can be processed quickly and easily. It’s the process of organizing and sorting information to give it meaning and provide context for the user.</p>
<p>Basically, rather than bombarding the reader with truckloads of data, information design synthesizes it—using a bare minimum of words—and goes straight to the point.</p>
<p>In plain English, infographics are omnipresent—we see them in annual reports, magazines and newspapers, travel guides, road maps <a href='http://www.espressocommunication.com/en/design/3296/information-design-or-the-art-of-making-pie' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3296/information-design-or-the-art-of-making-pie/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Negative Spaces</title>
		<link>http://www.espressocommunication.com/en/design/3258/negative-spaces?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=negative-spaces</link>
		<comments>http://www.espressocommunication.com/en/design/3258/negative-spaces#comments</comments>
		<pubDate>Wed, 08 Sep 2010 12:00:39 +0000</pubDate>
		<dc:creator>Annie</dc:creator>
				<category><![CDATA[Back to School Work]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3258</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A company&#8217;s logo is a graphic representation of its identity. It&#8217;s in a company&#8217;s best interest to have an effective and disarmingly simple logo. This is basic knowledge; it’s not news to anyone.</p>
<p>But simple doesn&#8217;t necessarily mean done in a hurry, and given that the logo is the cornerstone of any visual identity, it sometimes takes a lot of work to come up with a really good one.</p>
<p>Here are a few logos that seem simple at first glance, but are actually quite complex. Each one has some kind of double meaning conferred by the use of negative <a href='http://www.espressocommunication.com/en/design/3258/negative-spaces' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/design/3258/negative-spaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock, Paper, Scissors . . .</title>
		<link>http://www.espressocommunication.com/en/communication/3251/rock-paper-scissors?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rock-paper-scissors</link>
		<comments>http://www.espressocommunication.com/en/communication/3251/rock-paper-scissors#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:39:28 +0000</pubDate>
		<dc:creator>Anik</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=3251</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espressocommunication.com/fr/wp-content/uploads/2010/08/Capture-d’écran-2010-08-27-à-10.33.12.png"><img src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/08/Capture-d’écran-2010-08-27-à-10.33.12.png" alt="Capture d’écran 2010-08-27 à 10.33.12" title="Capture d’écran 2010-08-27 à 10.33.12" width="505" height="293" class="none size-full wp-image-3261" /></a>
<p style="text-align: left">A childhood classic! Paper covers rock, rock breaks scissors . . . But the rules have recently been changed! Now, scissors trump rock because there&#8217;s <a href='http://www.espressocommunication.com/en/communication/3251/rock-paper-scissors' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/communication/3251/rock-paper-scissors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

