<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Espresso &#187; Ecology, environment and communication</title>
	<atom:link href="http://www.espressocommunication.com/en/category/files/ecology-environment-communication/feed" rel="self" type="application/rss+xml" />
	<link>http://www.espressocommunication.com/en</link>
	<description>Montréal, Qc</description>
	<lastBuildDate>Wed, 01 Jun 2011 17:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You Getting Enough (Post-Consumer) Fibre?</title>
		<link>http://www.espressocommunication.com/en/files/ecology-environment-communication/2637/are-you-getting-enough-post-consumer-fibre?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=are-you-getting-enough-post-consumer-fibre</link>
		<comments>http://www.espressocommunication.com/en/files/ecology-environment-communication/2637/are-you-getting-enough-post-consumer-fibre#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:54 +0000</pubDate>
		<dc:creator>Anik</dc:creator>
				<category><![CDATA[Ecology, environment and communication]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=2637</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s always ranting about the importance of fibre. If you&#8217;ve had St-Hubert delivered lately, you&#8217;re in the clear—you consumed 35% post-consumer fibre and you probably didn&#8217;t even taste the difference!</p>
<p>St-Hubert has made the switch from yellow to green! In December the company unveiled its new environmentally friendly packaging line made up entirely of recycled, recyclable, or compostable materials. Goodbye oxo-degradable Styrofoam; hello recycled cardboard! This means 412 tonnes less garbage to bury—not too shabby! Plus, with its playful, <a href='http://www.espressocommunication.com/en/files/ecology-environment-communication/2637/are-you-getting-enough-post-consumer-fibre' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/files/ecology-environment-communication/2637/are-you-getting-enough-post-consumer-fibre/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Make a PACT!</title>
		<link>http://www.espressocommunication.com/en/files/ecology-environment-communication/2639/lets-make-a-pact?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lets-make-a-pact</link>
		<comments>http://www.espressocommunication.com/en/files/ecology-environment-communication/2639/lets-make-a-pact#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:00:50 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Ecology, environment and communication]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=2639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="size-full wp-image-1912 aligncenter" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/01/logo-PACT.jpg" alt="logo PACT" width="413" height="315" /></p>
<p>We all do our part for the environment. Recycling has become part of the daily routine. We use public transit. We say no to the cashier at the drugstore when asked if we want a plastic bag. In short, we all do what we can for the planet.</p>
<p>And at the workplace? OK, we recycle there too. We try not to print things unless really necessary. We collect coffee grounds for <a href='http://www.espressocommunication.com/en/files/ecology-environment-communication/2639/lets-make-a-pact' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/files/ecology-environment-communication/2639/lets-make-a-pact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green-eyed Monster</title>
		<link>http://www.espressocommunication.com/en/files/ecology-environment-communication/2606/green-eyed-monster?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=green-eyed-monster</link>
		<comments>http://www.espressocommunication.com/en/files/ecology-environment-communication/2606/green-eyed-monster#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:17 +0000</pubDate>
		<dc:creator>Olivier</dc:creator>
				<category><![CDATA[Ecology, environment and communication]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=2606</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I got the idea for an article about the colour green when I saw Sergio Leone the Second lose his lunch (or his breakfast—he always eats the same thing anyway) after too much wheel running. Green—a colour that evokes playful rolling in the grass, or a tree trunk as seen by the colour-blind.</p>
<p><img class="none" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/03/photo_article_vert-275x212.jpg" alt="Intoxication aïgue aux asperges" width="275" height="212" /></p>
<p>Let&#8217;s begin with a few facts about green. The wavelength for green falls between 520 and 570 <a href='http://www.espressocommunication.com/en/files/ecology-environment-communication/2606/green-eyed-monster' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/files/ecology-environment-communication/2606/green-eyed-monster/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison—Software for Saving</title>
		<link>http://www.espressocommunication.com/en/files/ecology-environment-communication/2611/edison%e2%80%94software-for-saving?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=edison%25e2%2580%2594software-for-saving</link>
		<comments>http://www.espressocommunication.com/en/files/ecology-environment-communication/2611/edison%e2%80%94software-for-saving#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:58:17 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Ecology, environment and communication]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=2611</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="none" title="bg" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/03/bg.jpg" alt="bg" width="520" height="219" /></p>
<p><em>&#8220;Over 30 billion kilowatt-hours of energy are wasted annually worldwide because many of us simply forget to shut down our computers when we&#8217;re not using them. If we could just improve the way in which we use our computers, the energy savings would total over $3 billion. In terms of energy, the carbon emissions of just 15 computers are equivalent to exhaust of one car.&#8221;</em></p>
<p><a <a href='http://www.espressocommunication.com/en/files/ecology-environment-communication/2611/edison%e2%80%94software-for-saving' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/files/ecology-environment-communication/2611/edison%e2%80%94software-for-saving/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Tagging—Winter Eco-communication</title>
		<link>http://www.espressocommunication.com/en/files/ecology-environment-communication/2602/snow-tagging%e2%80%94winter-eco-communication?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=snow-tagging%25e2%2580%2594winter-eco-communication</link>
		<comments>http://www.espressocommunication.com/en/files/ecology-environment-communication/2602/snow-tagging%e2%80%94winter-eco-communication#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:57:11 +0000</pubDate>
		<dc:creator>Guillaume</dc:creator>
				<category><![CDATA[Ecology, environment and communication]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=2602</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2152" title="Snow tagging" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/02/snow-tagging.jpg" alt="Snow tagging" width="450" height="448" /></p>
<p>In winter 2009, natural media company <a href="http://www.mindthecurb.com/what-we-do-snow.asp" target="_blank">CURB</a> launched an ecological winter campaign that used a new form of advertising—snow tagging.</p>
<p>The premise couldn&#8217;t be simpler. The medium—snow (on sidewalks, snowbanks, parks, etc.). The tool—a stamp. The goal—emblazoning a logo or message on <a href='http://www.espressocommunication.com/en/files/ecology-environment-communication/2602/snow-tagging%e2%80%94winter-eco-communication' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/files/ecology-environment-communication/2602/snow-tagging%e2%80%94winter-eco-communication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surfing Green on a Black Screen</title>
		<link>http://www.espressocommunication.com/en/files/ecology-environment-communication/2609/surfing-green-on-a-black-screen?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=surfing-green-on-a-black-screen</link>
		<comments>http://www.espressocommunication.com/en/files/ecology-environment-communication/2609/surfing-green-on-a-black-screen#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:57:04 +0000</pubDate>
		<dc:creator>jc</dc:creator>
				<category><![CDATA[Ecology, environment and communication]]></category>

		<guid isPermaLink="false">http://www.espressocommunication.com/en/?p=2609</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-2207 alignleft" src="http://www.espressocommunication.com/fr/wp-content/uploads/2010/02/carrevert-275x275.jpg" alt="carrevert" width="165" height="165" /></p>
<p>You may not know this, but what is displayed on your computer screen influences your electricity consumption. A lit pixel costs more than a dark one; or rather, the brighter the pixel, the higher the energy consumption. Surfing the Web on a predominantly white site (like this one) uses more megawatt-hours than a predominantly black one.</p>
<p>The fact is <a <a href='http://www.espressocommunication.com/en/files/ecology-environment-communication/2609/surfing-green-on-a-black-screen' rel="nofollow">/ more</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.espressocommunication.com/en/files/ecology-environment-communication/2609/surfing-green-on-a-black-screen/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

